2023 Running

[ running , running-annual ]

Total Runs: 95

Total Miles: 511.69

Total Minutes: 4550

Week # Start End Miles Goal Complete Net Pace
1 Sun Jan 1 Sat Jan 7 12.11 3.1
2 Sun Jan 8 Sat Jan 14 9.5 3.6
3 Sun Jan 15 Sat Jan 21 10.2 4.8
4 Sun Jan 22 Sat Jan 28 9.03 4.8
5 Sun Jan 29 Sat Feb 4 9.01 4.8
6 Sun Feb 5 Sat Feb 11 9.12 5.0
7 Sun Feb 12 Sat Feb 18 9.32 5.3
8 Sun Feb 19 Sat Feb 25 9.01 5.3
9 Sun Feb 26 Sat Mar 4 9.36 5.7
10 Sun Mar 5 Sun Mar 12 9.96 6.6
11 Sun Mar 12 Sat Mar 18 9.08 6.7
12 Sun Mar 19 Sat Mar 25 9.31 7.0
13 Sun Mar 26 Sat Apr 1 9.43 7.4
14 Sun Apr 2 Sat Apr 8 9.34 7.8
15 Sun Apr 9 Sat Apr 15 10.25 9.0
16 Sun Apr 16 Sat Apr 22 14.02 14.1
17 Sun Apr 23 Sat Apr 29 3.3 8.4
18 Sun Apr 30 Sat May 6 9.16 8.5
19 Sun May 7 Sat May 13 9.37 8.9
20 Sun May 14 Sat May 20 10.34 10.2
21 Sun May 21 Sat May 27 6.01 7.2
22 Sun May 28 Sat Jun 3 9.92 8.2
23 Sun Jun 4 Sat Jun 10 12.81 12.0
24 Sun Jun 11 Sat Jun 17 10.48 13.4
25 Sun Jun 18 Sat Jun 24 14.14 18.6
26 Sun Jun 25 Sat Jul 1 8.85 18.4
27 Sun Jul 2 Sat Jul 8 9.07 18.5
28 Sun Jul 9 Sat Jul 15 17.45 26.9
29 Sun Jul 16 Sat Jul 22 9.79 27.7
30 Sun Jul 23 Sat Jul 29 15.21 33.9
31 Sun Jul 30 Sat Aug 5 9.29 34.2
32 Sun Aug 6 Sat Aug 12 9.14 34.4
33 Sun Aug 13 Sat Aug 19 9.16 34.5
34 Sun Aug 20 Sat Aug 26 10.08 35.6
35 Sun Aug 27 Sat Sep 2 9.84 36.5
36 Sun Sep 3 Sat Sep 9 10.5 38.0
37 Sun Sep 10 Sat Sep 16 16.06 45.0
38 Sun Sep 17 Sat Sep 23 10.81 46.8
39 Sun Sep 24 Sat Sep 30 9.05 46.9
40 Sun Oct 1 Sat Oct 7 17.77 55.6
41 Sun Oct 8 Sat Oct 14 9.15 55.8
42 Sun Oct 15 Sat Oct 21 12.91 59.7
43 Sun Oct 22 Sat Oct 28 9.32 60.0
44 Sun Oct 29 Sat Nov 4 6.71 57.7
45 Sun Nov 5 Sat Nov 11 14.72 63.5
46 Sun Nov 12 Sat Nov 18 3.01 57.5
47 Sun Nov 19 Sat Nov 25 9.15 57.6
48 Sun Nov 26 Sat Dec 2 9.11 57.7
49 Sun Dec 3 Sat Dec 9 6.02 54.7
50 Sun Dec 10 Sat Dec 16 5.47 51.2
51 Sun Dec 17 Sat Dec 23 9.02 51.2
52 Sun Dec 24 Sat Dec 30 0 42.2

2023 was an awesome running year. 512 miles was my highest total since 2012. 43,226 feet of climbing was my third highest since I started running with Garmin in 2010.

Highlights

Updated At: 2024-03-16 16:07 +0000 (2d53252)

🛠 by Tom Hummel