2023 Running

[ running , running-annual ]

Total Runs: 23

Total Miles: 96.61

Total Minutes: 970

Week # Start End Miles Goal Complete
1 Sun Jan 1 Sat Jan 7 12.11
2 Sun Jan 8 Sat Jan 14 9.5
3 Sun Jan 15 Sat Jan 21 10.2
4 Sun Jan 22 Sat Jan 28 9.03
5 Sun Jan 29 Sat Feb 4 9.01
6 Sun Feb 5 Sat Feb 11 9.12
7 Sun Feb 12 Sat Feb 18 9.32
8 Sun Feb 19 Sat Feb 25 9.01
9 Sun Feb 26 Sat Mar 4 9.36
10 Sun Mar 5 Sun Mar 12 9.96
11 Sun Mar 12 Sat Mar 18 9.08
12 Sun Mar 19 Sat Mar 25 9.31
13 Sun Mar 26 Sat Apr 1
14 Sun Apr 2 Sat Apr 8
15 Sun Apr 9 Sat Apr 15
16 Sun Apr 16 Sat Apr 22
17 Sun Apr 23 Sat Apr 29
18 Sun Apr 30 Sat May 6
19 Sun May 7 Sat May 13
20 Sun May 14 Sat May 20
21 Sun May 21 Sat May 27
22 Sun May 28 Sat Jun 3
23 Sun Jun 4 Sat Jun 10
24 Sun Jun 11 Sat Jun 17
25 Sun Jun 18 Sat Jun 24
26 Sun Jun 25 Sat Jul 1
27 Sun Jul 2 Sat Jul 8
28 Sun Jul 9 Sat Jul 15
29 Sun Jul 16 Sat Jul 22
30 Sun Jul 23 Sat Jul 29
31 Sun Jul 30 Sat Aug 5
32 Sun Aug 6 Sat Aug 12
33 Sun Aug 13 Sat Aug 19
34 Sun Aug 20 Sat Aug 26
35 Sun Aug 27 Sat Sep 2
36 Sun Sep 3 Sat Sep 9
37 Sun Sep 10 Sat Sep 16
38 Sun Sep 17 Sat Sep 23
39 Sun Sep 24 Sat Sep 30
40 Sun Oct 1 Sat Oct 7
41 Sun Oct 8 Sat Oct 14
42 Sun Oct 15 Sat Oct 21
43 Sun Oct 22 Sat Oct 28
44 Sun Oct 29 Sat Nov 4
45 Sun Nov 5 Sat Nov 11
46 Sun Nov 12 Sat Nov 18
47 Sun Nov 19 Sat Nov 25
48 Sun Nov 26 Sat Dec 2
49 Sun Dec 3 Sat Dec 9
50 Sun Dec 10 Sat Dec 16
51 Sun Dec 17 Sat Dec 23
52 Sun Dec 24 Sat Dec 30

Updated At: 2023-03-24 19:15 +0000 (383c2b4)

🛠 by Tom Hummel