Total Runs: 2,974
Total Miles: 13,738
Total Duration: 1,831 hours
Years: 2001 - 2023
Year | Run Count | Mileage | Minutes |
---|---|---|---|
2023 | 23* | 97* | 970* |
2022 | 39 | 178 | 1,550 |
2021 | 0 | 0 | 0 |
2020 | 26 | 124 | 979 |
2019 | 46 | 210 | 1,734 |
2018 | 49 | 192 | 1,064 |
2017 | 51 | 216 | 1,922 |
2016 | 52 | 180 | 1,701 |
2015 | 84 | 269 | 2,775 |
2014 | 113 | 411 | 4,246 |
2013 | 112 | 456 | 4,532 |
2012 | 126 | 600 | 5,636 |
2011 | 176 | 856 | 7,109 |
2010 | 211 | 933 | 9,337 |
2009 | 192 | 941 | 7,061 |
2008 | 179 | 843 | 6,184 |
2007 | 221 | 972 | 7,128 |
2006 | 206 | 788 | 5,778 |
2005 | 246 | 875 | 6,416 |
2004 | 152 | 576 | 4,222 |
2003 | 312 | 1,794 | 13,151 |
2002 | 223 | 1,490 | 10,969 |
2001 | 135* | 738* | 5,408* |
* Partial Data
🛠by Tom Hummel