I’m not a triathlete.
Years: 2001 - 2023
Swim Minutes: 7,581
Bike Minutes: 7,692
Run Minutes: 110,527
Year | Total Swim Minutes | Total Bike Minutes | Total Run Minutes |
---|---|---|---|
2023 | 0 | 0 | 1,624* |
2022 | 0 | 0 | 1,550 |
2021 | 0 | 270 | 0 |
2020 | 0 | 5,800 | 979 |
2019 | 0 | 1,570 | 1,734 |
2018 | 0 | 0 | 1,064 |
2017 | 0 | 0 | 1,922 |
2016 | 0 | 0 | 1,701 |
2015 | 0 | 0 | 2,775 |
2014 | 0 | 0 | 4,246 |
2013 | 0 | 0 | 4,532 |
2012 | 0 | 0 | 5,636 |
2011 | 0 | 0 | 7,109 |
2010 | 0 | 0 | 9,337 |
2009 | 0 | 0 | 7,061 |
2008 | 3,379 | 51 | 6,184 |
2007 | 829 | 0 | 7,128 |
2006 | 0 | 0 | 5,778 |
2005 | 0 | 0 | 6,416 |
2004 | 3,373 | 0 | 4,222 |
2003 | 0 | 0 | 13,151 |
2002 | 0 | 0 | 10,969 |
2001 | 0 | 0 | 5,408* |
* Partial Data
🛠by Tom Hummel